Gunter Texas weather
Latitude N 33° 27' 05" Longitude W 96° 44' 40" Elevation 689 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.4 °F | at 16:37 |
| Low Temperature | 66.2 °F | at 05:35 |
| Temperature Range | 12.2 °F | |
| High Apparent Temperature | 76.5 °F | at 16:54 |
| Low Apparent Temperature | 64.9 °F | at 04:09 |
| Low Wind Chill | 66.2 °F | at 05:35 |
| High Heat Index | 78.4 °F | at 16:37 |
| High Humidity | 65 % | at 08:04 |
| Low Humidity | 44 % | at 16:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 26.0 mph | at 23:35 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 15:37 |
| Wind Run | 130.8 miles | |
| Dominant Direction | 295° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.833 in | at 00:08 |
| Low Pressure (SL) | 29.467 in | at 23:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/30/2022 2:30:00 AM
powered by
Cumulus v1.9.4 (1099)