Gunter Texas weather
Latitude N 33° 27' 05" Longitude W 96° 44' 40" Elevation 689 ft
Records began on 20 August 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 76.7 °F | at 2:01 PM on 15 January 2020 |
| Lowest Temperature | 12.4 °F | at 7:17 AM on 21 January 2022 |
| Highest Dew Point | 69.2 °F | at 1:09 PM on 15 January 2020 |
| Lowest Dew Point | -4.7 °F | at 4:03 PM on 26 January 2022 |
| Highest Apparent Temperature | 78.5 °F | at 2:56 PM on 15 January 2020 |
| Lowest Apparent Temperature | 3.3 °F | at 3:27 AM on 02 January 2022 |
| Lowest Wind Chill Temperature | 3.1 °F | at 3:27 AM on 02 January 2022 |
| Highest Heat Index | 76.7 °F | at 2:01 PM on 15 January 2020 |
| Highest Minimum | 56.0 °F | at 5:38 AM on 09 January 2020 |
| Lowest Maximum | 20.7 °F | at 12:00 AM on 02 January 2022 |
| Highest Humidity | 98 % | at 2:06 AM on 12 January 2019 |
| Lowest Humidity | 5 % | at 2:32 PM on 30 January 2021 |
| Highest Daily Range | 46.1 °F | on 29 January 2022 |
| Lowest Daily Range | 2.9 °F | on 02 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 4.57 in/hr | at 7:08 PM on 10 January 2020 |
| Highest Hourly Rainfall | 1.12 in | at 7:31 PM on 10 January 2020 |
| Highest Daily Rainfall | 2.29 in | on 10 January 2020 |
| Highest Monthly Rainfall | 4.42 in | January 2020 |
| Longest Dry Period | 15 days | to 24 January 2022 |
| Longest Wet Period | 4 days | to 12 January 2020 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | at 1:40 PM on 30 January 2021 |
| Highest Wind Speed Average | 27.0 mph | at 12:56 PM on 30 January 2021 |
| Highest Daily Wind Run | 361.8 miles | on 19 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.540 in | at 3:13 PM on 02 January 2020 |
| Highest Pressure (sl) | 30.783 in | at 10:38 AM on 10 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/30/2022 2:30:00 AM
powered by
Cumulus v1.9.4 (1099)