Gunter Texas weather
Latitude N 33° 27' 05" Longitude W 96° 44' 40" Elevation 689 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.5 °F | at 01:15 |
| Low Temperature | 72.8 °F | at 01:48 |
| Temperature Range | 0.7 °F | |
| High Apparent Temperature | 72.3 °F | at 01:38 |
| Low Apparent Temperature | 71.1 °F | at 00:08 |
| Low Wind Chill | 72.8 °F | at 01:48 |
| High Heat Index | 73.5 °F | at 01:15 |
| High Humidity | 58 % | at 01:38 |
| Low Humidity | 56 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 31 | |
| Wind | ||
| Highest Gust | 22.0 mph | at 00:17 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:00 |
| Wind Run | 16.5 miles | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 29.522 in | at 01:22 |
| Low Pressure (SL) | 29.471 in | at 00:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/30/2022 2:30:00 AM
powered by
Cumulus
v1.9.4 (1099)