Gunter Texas weather
Latitude N 33° 27' 05" Longitude W 96° 44' 40" Elevation 689 ft
Records began on 20 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.4 °F | at 2:40 PM on 16 August 2020 |
| Lowest Temperature | -7.2 °F | at 2:47 AM on 16 February 2021 |
| Highest Dew Point | 81.4 °F | at 11:55 AM on 07 July 2019 |
| Lowest Dew Point | -13.8 °F | at 2:45 AM on 16 February 2021 |
| Highest Apparent Temperature | 109.7 °F | at 2:28 PM on 16 August 2020 |
| Lowest Apparent Temperature | -13.9 °F | at 2:47 AM on 16 February 2021 |
| Lowest Wind Chill Temperature | -12.9 °F | at 6:00 AM on 15 February 2021 |
| Highest Heat Index | 113.9 °F | at 4:51 PM on 20 June 2019 |
| Highest Minimum | 81.7 °F | at 6:55 AM on 14 August 2020 |
| Lowest Maximum | 13.2 °F | at 3:41 PM on 15 February 2021 |
| Highest Humidity | 100 % | at 6:13 AM on 05 February 2019 |
| Lowest Humidity | 4 % | at 3:53 PM on 09 February 2022 |
| Highest Daily Range | 60.8 °F | on 25 March 2022 |
| Lowest Daily Range | 1.1 °F | on 12 November 2020 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 10:00 AM on 19 August 2021 |
| Highest Hourly Rainfall | 2.55 in | at 11:52 AM on 01 September 2020 |
| Highest Daily Rainfall | 4.72 in | on 01 September 2020 |
| Highest Monthly Rainfall | 11.69 in | May 2021 |
| Longest Dry Period | 100 days | to 27 November 2021 |
| Longest Wet Period | 10 days | to 22 March 2020 |
| Wind | ||
| Highest Wind Gust | 49.0 mph | at 10:25 PM on 24 March 2021 |
| Highest Wind Speed Average | 27.0 mph | at 10:28 PM on 07 May 2020 |
| Highest Daily Wind Run | 361.8 miles | on 19 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.385 in | at 11:53 PM on 10 April 2019 |
| Highest Pressure (sl) | 30.797 in | at 11:02 AM on 08 February 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/30/2022 2:30:00 AM
powered by
Cumulus v1.9.4 (1099)